NEWS
MVE Cup-Type Probe for IPEX/U.FL Connector
DATE2020.03.16
Compared with the traditional probe , MVE1998-30.4 center pin has a correction function,
which can solve the tolerance of antenna connectors on the board when the fixture is work.
Effectively improve test stability and reduce retest rate.
According to the test results,we can know the S21 flatness<0.1dB at the same frequency by testing 5pc MVE1998-30.4 at random.


which can solve the tolerance of antenna connectors on the board when the fixture is work.
Effectively improve test stability and reduce retest rate.
According to the test results,we can know the S21 flatness<0.1dB at the same frequency by testing 5pc MVE1998-30.4 at random.
S21(dB) | AC 40MHz | AX 80MHz | AX 160MHz | |||||||
Mhz | 2422 | 2442 | 2462 | 5210 | 5290 | 5530 | 5690 | 5775 | 5250 | 5570 |
MVE1998-30.4_1 | 0.167 | 0.172 | 0.163 | 0.131 | 0.124 | 0.163 | 0.171 | 0.168 | 0.126 | 0.171 |
MVE1998-30.4_2 | 0.174 | 0.18 | 0.17 | 0.077 | 0.076 | 0.152 | 0.158 | 0.157 | 0.072 | 0.157 |
MVE1998-30.4_3 | 0.179 | 0.186 | 0.176 | 0.107 | 0.105 | 0.167 | 0.172 | 0.17 | 0.105 | 0.17 |
MVE1998-30.4_4 | 0.173 | 0.18 | 0.171 | 0.141 | 0.131 | 0.159 | 0.161 | 0.158 | 0.136 | 0.163 |
MVE1998-30.4_5 | 0.182 | 0.188 | 0.18 | 0.103 | 0.1 | 0.157 | 0.162 | 0.163 | 0.098 | 0.162 |

